Booking rates
Ticket prices for premium early and early member rates are held at the same price as Congress 2022 - take advantage of our early booking discounts and book your place now.
For IBMS and BAC members
Monday = 1/2 day
Tuesday, Wednesday and Thursday = full days
| Days | STANDARD RATE (From 1 July) |
|---|---|
| 1 day | £225 |
| 2 days | £435 |
| 3 days | £590 |
| Monday PM + 1 day | £340 |
| Monday PM + 2 days | £550 |
| Monday PM + 3 days | £705 |
| Monday PM only | £135 |
| Laboratory Support Staff - 1/2 day (Tues) | £115 |
All rates include VAT
For non-IBMS members
Monday = 1/2 day
Tuesday, Wednesday and Thursday = full days
| Days | STANDARD RATE (From 1 July) |
|---|---|
| 1 day | £275 |
| 2 days | £545 |
| 3 days | £725 |
| Monday PM + 1 day | £435 |
| Monday PM + 2 days | £705 |
| Monday PM + 3 days | £885 |
| Monday PM only | £190 |
| Laboratory Support Staff - 1/2 day (Tues) | £140 |
All rates include VAT
Retired IBMS members
Monday = 1/2 day
Tuesday, Wednesday and Thursday = full days
| Days | STANDARD RATE (From 1 July) |
|---|---|
| 1 day | £170 |
| 2 days | £340 |
| 3 days | £450 |
| Monday PM + 1 day | £260 |
| Monday PM + 2 days | £430 |
| Monday PM + 3 days | £540 |
| Monday PM only | £110 |
| Laboratory Support Staff - 1/2 day | £90 |
All rates include VAT
Booking form
Download and complete the booking form and return with your payment.